Apple iPhone 16e vs OPPO Reno14 Pro 5G

Key differences
- The OPPO Reno14 Pro 5G launched ₹9,901 cheaper than the Apple iPhone 16e (₹49,999 vs ₹59,900).
- Only the OPPO Reno14 Pro 5G has a dedicated telephoto camera.
Full specifications compared
| Specification | Apple iPhone 16e | OPPO Reno14 Pro 5G |
|---|---|---|
| Spec score | 5.7/10 | 7.7/10 |
| Brand | Apple | OPPO |
| Model | iPhone 16e | Reno14 Pro 5G |
| India launch date | 19 February 2025 | 3 July 2025 |
| First sale | 28 February 2025 | 8 July 2025 |
| Launch price | From ₹59,900 | From ₹49,999 |
| Variants | 128GB · 256GB · 512GB | 12GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.1", Super Retina XDR OLED, 2532x1170 | 6.83", AMOLED, 2800x1272, 120Hz |
| Screen protection | Ceramic Shield | Corning Gorilla Glass 7i |
| Processor | A18 | MediaTek Dimensity 8450 |
| RAM | Not published | 12GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB |
| Rear camera | Not published | 50MP main + 50MP ultrawide + 50MP telephoto |
| Front camera | Not published | 50MP |
| Rear video | Not published | 4K@60 |
| Front video | Not published | 4K@60 |
| Battery | Not published | 6,200mAh |
| Wired charging | Not published | 80W |
| Wireless charging | Not published | 50W |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Not published | ColorOS 15.0 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP68 | Not published |
| Weight | 167 g | 201 g |
| Thickness | 7.8 mm | Not published |
| NFC | Not published | Yes |
| Wi-Fi | Not published | Wi-Fi 6 |
| Bluetooth | Not published | 5.4 |
| USB | USB-C (USB 2) | USB-C |
| Fingerprint | face id only | optical in-display |
| Colours | Black, White | Not published |
Frequently asked questions
Apple iPhone 16e or OPPO Reno14 Pro 5G — which is better?
On our spec score the OPPO Reno14 Pro 5G is ahead, 7.7/10 against 5.7/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Reno14 Pro 5G launched ₹9,901 cheaper than the Apple iPhone 16e (₹49,999 vs ₹59,900). Only the OPPO Reno14 Pro 5G has a dedicated telephoto camera.