Apple iPhone 17 Pro Max vs Samsung Galaxy Z Fold7
Key differences
- The Apple iPhone 17 Pro Max launched ₹25,099 cheaper than the Samsung Galaxy Z Fold7 (₹1,49,900 vs ₹1,74,999).
Full specifications compared
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold7 |
|---|---|---|
| Spec score | 6.9/10 | 8.2/10 |
| Brand | Apple | Samsung |
| Model | iPhone 17 Pro Max | Galaxy Z Fold7 |
| India launch date | 9 September 2025 | 9 July 2025 |
| First sale | 19 September 2025 | Not published |
| Launch price | From ₹1,49,900 | From ₹1,74,999 |
| Variants | 256GB · 512GB · 1TB · 2TB | 12GB RAM + 256GB · 12GB RAM + 512GB · 16GB RAM + 1TB |
| Display | 6.9", Super Retina XDR OLED, 120Hz | 8", Dynamic AMOLED 2X, 2184x1968, 120Hz |
| Screen protection | Ceramic Shield 2 | 6.5" |
| Processor | A19 Pro | Not published |
| RAM | Not published | Snapdragon 8 Elite for Galaxy |
| Storage | 256GB / 512GB / 1TB / 2TB | 12GB / 16GB |
| Rear camera | 48MP main + 48MP telephoto (4x) | 256GB / 512GB / 1TB |
| Front camera | 18MP | 200MP main + 12MP ultrawide + 10MP telephoto (3x) |
| Rear video | 4K@120 | 10MP |
| Front video | 4K@60 | 8K@30 |
| Battery | Not published | Not published |
| Wired charging | Not published | 4,400mAh |
| Wireless charging | Not published | Not published |
| 5G | Yes | Not published |
| eSIM | Not published | Yes |
| Operating system | iOS 26 | Yes |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP68 | Not published |
| Weight | 231 g | Not published |
| Thickness | 8.75 mm | 215 g |
| NFC | Not published | 4.2 mm |
| Wi-Fi | Not published | Yes |
| Bluetooth | 6 | Wi-Fi 7 |
| USB | Not published | 5.4 |
| Fingerprint | face id only | USB-C 3.2 Gen 1 |
| Colours | Cosmic Orange, Deep Blue, Silver | Not published |
Frequently asked questions
Apple iPhone 17 Pro Max or Samsung Galaxy Z Fold7 — which is better?
On our spec score the Samsung Galaxy Z Fold7 is ahead, 8.2/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Apple iPhone 17 Pro Max launched ₹25,099 cheaper than the Samsung Galaxy Z Fold7 (₹1,49,900 vs ₹1,74,999).