Apple iPhone 17 Pro vs Samsung Galaxy S25 Ultra

Key differences
- The Samsung Galaxy S25 Ultra launched ₹4,901 cheaper than the Apple iPhone 17 Pro (₹1,29,999 vs ₹1,34,900).
Full specifications compared
| Specification | Apple iPhone 17 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Spec score | 6.9/10 | 8.5/10 |
| Brand | Apple | Samsung |
| Model | iPhone 17 Pro | Galaxy S25 Ultra |
| India launch date | 9 September 2025 | 23 January 2025 |
| First sale | 19 September 2025 | Not published |
| Launch price | From ₹1,34,900 | From ₹1,29,999 |
| Variants | 256GB · 512GB · 1TB | 12GB RAM + 256GB · 12GB RAM + 512GB · 12GB RAM + 1TB |
| Display | 6.3", Super Retina XDR OLED, 120Hz | 6.9", Dynamic AMOLED 2X, 3120x1440, 120Hz |
| Screen protection | Ceramic Shield 2 | Gorilla Armor 2 |
| Processor | A19 Pro | Snapdragon 8 Elite for Galaxy |
| RAM | Not published | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Rear camera | 48MP main + 48MP telephoto (4x) | 200MP main + 50MP ultrawide + 50MP telephoto (5x) + 10MP telephoto (3x) |
| Front camera | 18MP | 12MP |
| Rear video | 4K@120 | 8K@30 |
| Front video | 4K@60 | Not published |
| Battery | Not published | 5,000mAh |
| Wired charging | Not published | Not published |
| Wireless charging | 25W | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Yes |
| Operating system | iOS 26 | One UI 7 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP68 | Not published |
| Weight | 204 g | 218 g |
| Thickness | 8.75 mm | 8.2 mm |
| NFC | Not published | Yes |
| Wi-Fi | Not published | Wi-Fi 7 |
| Bluetooth | 6 | 5.4 |
| USB | USB-C (USB 3) | USB-C 3.2 Gen 1 |
| Fingerprint | face id only | Not published |
| Colours | Cosmic Orange, Deep Blue, Silver | Titanium Silverblue, Titanium Gray, Titanium Whitesilver, Titanium Black |
Frequently asked questions
Apple iPhone 17 Pro or Samsung Galaxy S25 Ultra — which is better?
On our spec score the Samsung Galaxy S25 Ultra is ahead, 8.5/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Samsung Galaxy S25 Ultra launched ₹4,901 cheaper than the Apple iPhone 17 Pro (₹1,29,999 vs ₹1,34,900).