Google Pixel 10 Pro vs OPPO Find X9 Pro

Key differences
- The OPPO Find X9 Pro has the bigger battery: 7,500mAh against 4,870mAh.
Full specifications compared
| Specification | Google Pixel 10 Pro | OPPO Find X9 Pro |
|---|---|---|
| Spec score | 8.7/10 | 7.9/10 |
| Brand | Google Pixel | OPPO |
| Model | Pixel 10 Pro | Find X9 Pro |
| India launch date | 20 August 2025 | 18 November 2025 |
| First sale | 28 August 2025 | Not published |
| Launch price | From ₹1,09,999 | From ₹1,09,999 |
| Variants | 16GB RAM + 256GB | 16GB RAM + 512GB |
| Display | 6.3", Super Actua LTPO OLED, 1280x2856, 120Hz, 3,300 nits peak | 6.78", AMOLED, 2772x1272, 120Hz |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Processor | Google Tensor G5 | MediaTek Dimensity 9500 |
| RAM | 16GB | 16GB |
| Storage | 256GB | 512GB |
| Rear camera | 50MP main + 48MP ultrawide + 48MP telephoto (5x) | 50MP ultrawide + 50MP main + 200MP telephoto + 2MP mono |
| Front camera | 42MP | 50MP |
| Rear video | Not published | 4K@120 |
| Front video | Not published | 4K@60 |
| Battery | 4,870mAh | 7,500mAh |
| Wired charging | Not published | 80W |
| Wireless charging | 15W | 50W |
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Operating system | Android 16 | ColorOS 16.0 |
| OS updates promised | 7 years | Not published |
| Water/dust rating | IP68 | Not published |
| Weight | 207 g | 224 g |
| Thickness | 8.6 mm | 8.3 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6 | 6.0 |
| USB | USB-C 3.2 | USB-C |
| Fingerprint | Not published | ultrasonic in-display |
| Colours | Moonstone, Jade, Porcelain, Obsidian | Not published |
Frequently asked questions
Google Pixel 10 Pro or OPPO Find X9 Pro — which is better?
On our spec score the Google Pixel 10 Pro is ahead, 8.7/10 against 7.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Find X9 Pro has the bigger battery: 7,500mAh against 4,870mAh.