Google Pixel 10 Pro vs vivo X300 Pro

Key differences
- The vivo X300 Pro has the bigger battery: 6,510mAh against 4,870mAh.
Full specifications compared
| Specification | Google Pixel 10 Pro | vivo X300 Pro |
|---|---|---|
| Spec score | 8.7/10 | 8.3/10 |
| Brand | Google Pixel | vivo |
| Model | Pixel 10 Pro | X300 Pro |
| India launch date | 20 August 2025 | 2 December 2025 |
| First sale | 28 August 2025 | 10 December 2025 |
| Launch price | From ₹1,09,999 | From ₹1,09,999 |
| Variants | 16GB RAM + 256GB | 16GB RAM + 512GB |
| Display | 6.3", Super Actua LTPO OLED, 1280x2856, 120Hz, 3,300 nits peak | 6.78", AMOLED, 2800x1260, 120Hz |
| Screen protection | Gorilla Glass Victus 2 | Not published |
| Processor | Google Tensor G5 | MediaTek Dimensity 9500 |
| RAM | 16GB | 16GB |
| Storage | 256GB | 512GB |
| Rear camera | 50MP main + 48MP ultrawide + 48MP telephoto (5x) | 50MP main + 50MP ultrawide + 200MP telephoto (3.5x) |
| Front camera | 42MP | 50MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 4,870mAh | 6,510mAh |
| Wired charging | Not published | 90W |
| Wireless charging | 15W | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | Android 16 | Android 16, OriginOS 6 |
| OS updates promised | 7 years | Not published |
| Water/dust rating | IP68 | IP68/IP69 |
| Weight | 207 g | 226 g |
| Thickness | 8.6 mm | 7.99 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not published |
| Bluetooth | 6 | 6.0 |
| USB | USB-C 3.2 | USB 3.2 Gen 1 Type-C |
| Fingerprint | Not published | ultrasonic in-display |
| Colours | Moonstone, Jade, Porcelain, Obsidian | Dune Gold, Elite Black |
Frequently asked questions
Google Pixel 10 Pro or vivo X300 Pro — which is better?
On our spec score the Google Pixel 10 Pro is ahead, 8.7/10 against 8.3/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo X300 Pro has the bigger battery: 6,510mAh against 4,870mAh.