Google Pixel 9a vs OPPO Reno13 Pro 5G

Key differences
- The OPPO Reno13 Pro 5G has the bigger battery: 5,800mAh against 5,100mAh.
- Only the OPPO Reno13 Pro 5G has a dedicated telephoto camera.
Full specifications compared
| Specification | Google Pixel 9a | OPPO Reno13 Pro 5G |
|---|---|---|
| Spec score | 8.8/10 | 7.5/10 |
| Brand | Google Pixel | OPPO |
| Model | Pixel 9a | Reno13 Pro 5G |
| India launch date | 19 March 2025 | 9 January 2025 |
| First sale | 16 April 2025 | 11 January 2025 |
| Launch price | From ₹49,999 | From ₹49,999 |
| Variants | 8GB RAM + 256GB | 12GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.3", Actua pOLED, 1080x2424, 120Hz, 2,700 nits peak | 6.83", AMOLED, 2800x1272, 120Hz |
| Screen protection | Gorilla Glass 3 | Corning Gorilla Glass 7i |
| Processor | Google Tensor G4 | MediaTek Dimensity 8350 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Rear camera | 48MP main + 13MP ultrawide | 50MP main + 8MP ultrawide + 50MP telephoto |
| Front camera | 13MP | 50MP |
| Rear video | 4K@60 | 4K@60 |
| Front video | 4K@30 | 4K@60 |
| Battery | 5,100mAh | 5,800mAh |
| Wired charging | Not published | Not published |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | Android 15 | ColorOS 15.0 |
| OS updates promised | 7 years | Not published |
| Water/dust rating | IP68 | Not published |
| Weight | 186 g | 195 g |
| Thickness | 8.9 mm | 7.6 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| USB | USB-C 3.2 | USB-C |
| Fingerprint | Not published | optical in-display |
| Colours | Obsidian, Porcelain, Iris | Not published |
Frequently asked questions
Google Pixel 9a or OPPO Reno13 Pro 5G — which is better?
On our spec score the Google Pixel 9a is ahead, 8.8/10 against 7.5/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Reno13 Pro 5G has the bigger battery: 5,800mAh against 5,100mAh. Only the OPPO Reno13 Pro 5G has a dedicated telephoto camera.