Lava Blaze Dragon 5G vs vivo T4 Lite 5G


Key differences
- The vivo T4 Lite 5G has the bigger battery: 6,000mAh against 5,000mAh.
- The Lava Blaze Dragon 5G charges faster, at 18W wired against 15W.
- The Lava Blaze Dragon 5G has the faster display at 120Hz.
Full specifications compared
| Specification | Lava Blaze Dragon 5G | vivo T4 Lite 5G |
|---|---|---|
| Spec score | 5.9/10 | 6.4/10 |
| Brand | Lava | vivo |
| Model | Blaze Dragon 5G | T4 Lite 5G |
| India launch date | 25 July 2025 | 24 June 2025 |
| First sale | 1 August 2025 | 2 July 2025 |
| Launch price | From ₹9,999 | From ₹9,999 |
| Variants | 4GB RAM + 128GB · 6GB RAM + 128GB | 4GB RAM + 128GB · 6GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.745", HD+ Display, 1600x720, 120Hz | 6.74", LCD, 1600x720, 90Hz |
| Screen protection | Not published | Not published |
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6300 |
| RAM | 4GB / 6GB | 4GB / 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Rear camera | 50MP main | 50MP main + 2MP depth |
| Front camera | 8MP | 5MP |
| Rear video | 1080p@60 | Not published |
| Front video | Not published | Not published |
| Battery | 5,000mAh | 6,000mAh |
| Wired charging | 18W | 15W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Android 15 | Android 15, Funtouch OS 15 |
| OS updates promised | 1 years | Not published |
| Water/dust rating | Not published | IP64 |
| Weight | 210 g | 202 g |
| Thickness | 9.05 mm | 8.19 mm |
| NFC | Not published | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.4 |
| USB | USB-C 2.0 | USB 2.0 |
| Fingerprint | side-mounted | side-mounted |
| Colours | Golden Mist, Midnight Mist | Prism Blue, Titanium Gold |
Frequently asked questions
Lava Blaze Dragon 5G or vivo T4 Lite 5G — which is better?
On our spec score the vivo T4 Lite 5G is ahead, 6.4/10 against 5.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo T4 Lite 5G has the bigger battery: 6,000mAh against 5,000mAh. The Lava Blaze Dragon 5G charges faster, at 18W wired against 15W.