Lava Shark vs Motorola moto g06 power


Key differences
- The Lava Shark launched ₹500 cheaper than the Motorola moto g06 power (₹6,999 vs ₹7,499).
- The Motorola moto g06 power has the bigger battery: 7,000mAh against 5,000mAh.
Full specifications compared
| Specification | Lava Shark | Motorola moto g06 power |
|---|---|---|
| Spec score | 6.3/10 | 6.2/10 |
| Brand | Lava | Motorola |
| Model | Shark | moto g06 power |
| India launch date | 24 March 2025 | 7 October 2025 |
| First sale | Not published | 11 October 2025 |
| Launch price | From ₹6,999 | From ₹7,499 |
| Variants | 4GB RAM + 64GB | 4GB RAM + 64GB |
| Display | 6.67", HD+ Punch Hole, 720x1612, 120Hz | 6.88", LCD, 1640x720, 120Hz, 600 nits peak |
| Screen protection | Not published | Corning Gorilla Glass 3 |
| Processor | UNISOC T606 | MediaTek Helio G81 Extreme |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 50MP main | 50MP main |
| Front camera | 8MP | 8MP |
| Rear video | Not published | FHD@30 |
| Front video | Not published | FHD@30 |
| Battery | 5,000mAh | 7,000mAh |
| Wired charging | 18W | 18W |
| Wireless charging | Not published | Not published |
| 5G | No | No |
| eSIM | Not published | No |
| Operating system | Android 14 | Android 15 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP54 | IP64 |
| Weight | 200 g | 220 g |
| Thickness | 8.35 mm | 8.82 mm |
| NFC | Not published | No |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 5 |
| Bluetooth | 5.0 | 6.0 |
| USB | USB-C | USB-C (USB 2.0) |
| Fingerprint | side-mounted | side |
| Colours | Titanium Gold, Stealth Black | PANTONE Tapestry, PANTONE Laurel Oak, PANTONE Tendril |
Frequently asked questions
Lava Shark or Motorola moto g06 power — which is better?
On our spec score the Lava Shark is ahead, 6.3/10 against 6.2/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Lava Shark launched ₹500 cheaper than the Motorola moto g06 power (₹6,999 vs ₹7,499). The Motorola moto g06 power has the bigger battery: 7,000mAh against 5,000mAh.