Motorola edge 60 pro vs vivo V60e
Key differences
- The vivo V60e has the bigger battery: 6,500mAh against 6,000mAh.
- Only the Motorola edge 60 pro has a dedicated telephoto camera.
Full specifications compared
| Specification | Motorola edge 60 pro | vivo V60e |
|---|---|---|
| Spec score | 8.4/10 | 7.5/10 |
| Brand | Motorola | vivo |
| Model | edge 60 pro | V60e |
| India launch date | 30 April 2025 | 7 October 2025 |
| First sale | 7 May 2025 | Not published |
| Launch price | From ₹29,999 | From ₹29,999 |
| Variants | 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.7", pOLED quad-curved, LTPS, HDR10+, 2712x1220, 120Hz, 4,500 nits peak | 6.77", AMOLED, 2392x1080, 120Hz, 1,600 nits peak |
| Screen protection | Corning Gorilla Glass 7i | Not published |
| Processor | MediaTek Dimensity 8350 Extreme | MediaTek Dimensity 7360-Turbo |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 50MP ultrawide + 10MP telephoto (3x) | 200MP main + 8MP ultrawide |
| Front camera | 50MP | 50MP |
| Rear video | 4K@30 | Not published |
| Front video | 4K@30 | Not published |
| Battery | 6,000mAh | 6,500mAh |
| Wired charging | 90W | 90W |
| Wireless charging | 15W | Not published |
| 5G | Yes | Yes |
| eSIM | No | No |
| Operating system | Android 15 | Not published |
| OS updates promised | 3 years | Not published |
| Water/dust rating | IP68/IP69 | Not published |
| Weight | 186 g | 190 g |
| Thickness | 8.24 mm | 7.49 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Not published |
| Bluetooth | 5.4 | 5.4 |
| USB | USB-C (USB 2.0) | USB 2.0 |
| Fingerprint | in-display | optical in-display |
| Colours | PANTONE Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape | Elite Purple, Noble Gold |
Frequently asked questions
Motorola edge 60 pro or vivo V60e — which is better?
On our spec score the Motorola edge 60 pro is ahead, 8.4/10 against 7.5/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo V60e has the bigger battery: 6,500mAh against 6,000mAh. Only the Motorola edge 60 pro has a dedicated telephoto camera.