Motorola edge 60 vs OPPO F29 5G

Key differences
- The OPPO F29 5G has the bigger battery: 6,500mAh against 5,500mAh.
- The Motorola edge 60 charges faster, at 68W wired against 45W.
- Only the Motorola edge 60 has a dedicated telephoto camera.
Full specifications compared
| Specification | Motorola edge 60 | OPPO F29 5G |
|---|---|---|
| Spec score | 8.2/10 | 6.9/10 |
| Brand | Motorola | OPPO |
| Model | edge 60 | F29 5G |
| India launch date | 10 June 2025 | 20 March 2025 |
| First sale | 17 June 2025 | 27 March 2025 |
| Launch price | From ₹25,999 | From ₹25,999 |
| Variants | 12GB RAM + 256GB | 8GB RAM + 256GB |
| Display | 6.67", pOLED quad-curved, HDR10+, 2712x1220, 120Hz, 4,500 nits peak | 6.7", AMOLED, 2412x1080, 120Hz |
| Screen protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Processor | MediaTek Dimensity 7400 | Not published |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP main + 50MP ultrawide + 10MP telephoto (3x) | 50MP main + 2MP mono |
| Front camera | 50MP | 16MP |
| Rear video | 4K@30 | 4K@30 |
| Front video | 4K@30 | 1080p@30 |
| Battery | 5,500mAh | 6,500mAh |
| Wired charging | 68W | 45W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | Not published |
| Operating system | Android 15 | ColorOS 15.0 |
| OS updates promised | 3 years | Not published |
| Water/dust rating | IP68/IP69 | Not published |
| Weight | 181 g | Not published |
| Thickness | 8.25 mm | 7.7 mm |
| NFC | No | Not published |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.1 |
| USB | USB-C (USB 2.0) | USB-C |
| Fingerprint | in-display | optical in-display |
| Colours | PANTONE Gibraltar Sea, PANTONE Shamrock | Not published |
Frequently asked questions
Motorola edge 60 or OPPO F29 5G — which is better?
On our spec score the Motorola edge 60 is ahead, 8.2/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO F29 5G has the bigger battery: 6,500mAh against 5,500mAh. The Motorola edge 60 charges faster, at 68W wired against 45W.