Nothing Phone (3) vs Samsung Galaxy Z Flip7 FE


Key differences
- The Nothing Phone (3) launched ₹10,000 cheaper than the Samsung Galaxy Z Flip7 FE (₹79,999 vs ₹89,999).
- The Nothing Phone (3) has the bigger battery: 5,500mAh against 4,000mAh.
Full specifications compared
| Specification | Nothing Phone (3) | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| Spec score | 8.5/10 | 6.7/10 |
| Brand | Nothing | Samsung |
| Model | Phone (3) | Galaxy Z Flip7 FE |
| India launch date | 1 July 2025 | 9 July 2025 |
| First sale | 15 July 2025 | Not published |
| Launch price | From ₹79,999 | From ₹89,999 |
| Variants | 12GB RAM + 256GB · 16GB RAM + 512GB | 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.67", Flexible AMOLED, 1260 x 2800, 120Hz, 4,500 nits peak | 6.7", Dynamic AMOLED 2X, 2640x1080, 120Hz |
| Screen protection | Corning Gorilla Glass 7i | 3.4" |
| Processor | Qualcomm Snapdragon 8s Gen 4 | Not published |
| RAM | 12GB / 16GB | Not published |
| Storage | 256GB / 512GB | 8GB |
| Rear camera | 50MP main + 50MP periscope (3x optical) + 50MP ultrawide | 128GB / 256GB |
| Front camera | 50MP | 50MP main + 12MP ultrawide |
| Rear video | 4K | 10MP |
| Front video | Not published | 4K@60 |
| Battery | 5,500mAh | Not published |
| Wired charging | 65W | 4,000mAh |
| Wireless charging | 15W | Not published |
| 5G | Yes | Not published |
| eSIM | Yes | Yes |
| Operating system | Android, Nothing OS | Yes |
| OS updates promised | 5 years | Not published |
| Water/dust rating | IP68 | Not published |
| Weight | 218 g | Not published |
| Thickness | 8.99 mm | 187 g |
| NFC | Yes | 6.9 mm |
| Wi-Fi | Wi-Fi 7 | Yes |
| Bluetooth | 6.0 | Wi-Fi 6E |
| USB | Not published | 5.4 |
| Fingerprint | in-display optical | USB-C 3.2 Gen 1 |
| Colours | Black, White | Not published |
Frequently asked questions
Nothing Phone (3) or Samsung Galaxy Z Flip7 FE — which is better?
On our spec score the Nothing Phone (3) is ahead, 8.5/10 against 6.7/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Nothing Phone (3) launched ₹10,000 cheaper than the Samsung Galaxy Z Flip7 FE (₹79,999 vs ₹89,999). The Nothing Phone (3) has the bigger battery: 5,500mAh against 4,000mAh.