OPPO A5 5G vs Samsung Galaxy M36 5G

Key differences
- The OPPO A5 5G launched ₹1,000 cheaper than the Samsung Galaxy M36 5G (₹15,499 vs ₹16,499).
- The OPPO A5 5G has the bigger battery: 6,000mAh against 5,000mAh.
- The OPPO A5 5G charges faster, at 45W wired against 25W.
Full specifications compared
| Specification | OPPO A5 5G | Samsung Galaxy M36 5G |
|---|---|---|
| Spec score | 6.5/10 | 6.2/10 |
| Brand | OPPO | Samsung |
| Model | A5 5G | Galaxy M36 5G |
| India launch date | 20 June 2025 | 30 June 2025 |
| First sale | Not published | 12 July 2025 |
| Launch price | From ₹15,499 | From ₹16,499 |
| Variants | 6GB RAM + 128GB · 8GB RAM + 128GB | 6GB RAM + 128GB · 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.67", LCD, 1604x720, 120Hz | Not published |
| Screen protection | Corning Gorilla Glass 7i | Gorilla Glass Victus+ |
| Processor | MediaTek Dimensity 6300 | Exynos 1380 |
| RAM | 6GB / 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Rear camera | 50MP main + 2MP mono | 50MP main |
| Front camera | 8MP | Not published |
| Rear video | 1080p@60 | Not published |
| Front video | 1080p@30 | Not published |
| Battery | 6,000mAh | 5,000mAh |
| Wired charging | 45W | 25W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | ColorOS 15.0 | Not published |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | Not published |
| Weight | 194 g | Not published |
| Thickness | 7.9 mm | 7.7 mm |
| NFC | Not published | Not published |
| Wi-Fi | Wi-Fi 5 | Not published |
| Bluetooth | 5.4 | Not published |
| USB | USB-C | Not published |
| Fingerprint | side-mounted | Not published |
| Colours | Not published | Not published |
Frequently asked questions
OPPO A5 5G or Samsung Galaxy M36 5G — which is better?
On our spec score the OPPO A5 5G is ahead, 6.5/10 against 6.2/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO A5 5G launched ₹1,000 cheaper than the Samsung Galaxy M36 5G (₹15,499 vs ₹16,499). The OPPO A5 5G has the bigger battery: 6,000mAh against 5,000mAh.