OPPO F29 5G vs vivo Y400 Pro 5G


Key differences
- The vivo Y400 Pro 5G launched ₹1,000 cheaper than the OPPO F29 5G (₹24,999 vs ₹25,999).
- The OPPO F29 5G has the bigger battery: 6,500mAh against 5,500mAh.
- The vivo Y400 Pro 5G charges faster, at 90W wired against 45W.
Full specifications compared
| Specification | OPPO F29 5G | vivo Y400 Pro 5G |
|---|---|---|
| Spec score | 6.9/10 | 7.4/10 |
| Brand | OPPO | vivo |
| Model | F29 5G | Y400 Pro 5G |
| India launch date | 20 March 2025 | 20 June 2025 |
| First sale | 27 March 2025 | 26 June 2025 |
| Launch price | From ₹25,999 | From ₹24,999 |
| Variants | 8GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.7", AMOLED, 2412x1080, 120Hz | 6.77", AMOLED, 2392x1080, 120Hz, 4,500 nits peak |
| Screen protection | Corning Gorilla Glass 7i | Not published |
| Processor | Not published | MediaTek Dimensity 7300 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 2MP mono | 50MP main |
| Front camera | 16MP | 32MP |
| Rear video | 4K@30 | Not published |
| Front video | 1080p@30 | Not published |
| Battery | 6,500mAh | 5,500mAh |
| Wired charging | 45W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | ColorOS 15.0 | Android 15, Funtouch OS 15 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP65 |
| Weight | Not published | 182 g |
| Thickness | 7.7 mm | 7.49 mm |
| NFC | Not published | No |
| Wi-Fi | Wi-Fi 5 | Not published |
| Bluetooth | 5.1 | 5.4 |
| USB | USB-C | USB 2.0 |
| Fingerprint | optical in-display | optical in-display |
| Colours | Not published | Freestyle White, Fest Gold, Nebula Purple |
Frequently asked questions
OPPO F29 5G or vivo Y400 Pro 5G — which is better?
On our spec score the vivo Y400 Pro 5G is ahead, 7.4/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo Y400 Pro 5G launched ₹1,000 cheaper than the OPPO F29 5G (₹24,999 vs ₹25,999). The OPPO F29 5G has the bigger battery: 6,500mAh against 5,500mAh.