OPPO F29 Pro 5G vs vivo T4 Pro 5G


Key differences
- The vivo T4 Pro 5G has the bigger battery: 6,500mAh against 6,000mAh.
- The vivo T4 Pro 5G charges faster, at 90W wired against 80W.
- Only the vivo T4 Pro 5G has a dedicated telephoto camera.
Full specifications compared
| Specification | OPPO F29 Pro 5G | vivo T4 Pro 5G |
|---|---|---|
| Spec score | 6.9/10 | 7.5/10 |
| Brand | OPPO | vivo |
| Model | F29 Pro 5G | T4 Pro 5G |
| India launch date | 20 March 2025 | 26 August 2025 |
| First sale | 1 April 2025 | 29 August 2025 |
| Launch price | From ₹27,999 | From ₹27,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.7", AMOLED, 2412x1080, 120Hz | 6.77", 2392x1080, 120Hz |
| Screen protection | Corning Gorilla Glass Victus 2 | Not published |
| Processor | Not published | Snapdragon 7 Gen 4 |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 2MP mono | 50MP main + 50MP telephoto (3x) + 2MP depth |
| Front camera | 16MP | 32MP |
| Rear video | 4K@30 | Not published |
| Front video | 1080p@30 | Not published |
| Battery | 6,000mAh | 6,500mAh |
| Wired charging | 80W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | ColorOS 15.0 | Android 15, Funtouch OS 15 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | Not published |
| Weight | 180 g | 192 g |
| Thickness | 7.6 mm | 7.53 mm |
| NFC | Not published | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| USB | USB-C | USB 2.0 |
| Fingerprint | optical in-display | optical in-display |
| Colours | Not published | Nitro Blue, Blaze Gold |
Frequently asked questions
OPPO F29 Pro 5G or vivo T4 Pro 5G — which is better?
On our spec score the vivo T4 Pro 5G is ahead, 7.5/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo T4 Pro 5G has the bigger battery: 6,500mAh against 6,000mAh. The vivo T4 Pro 5G charges faster, at 90W wired against 80W.