OPPO F29 Pro 5G vs vivo V60e

Key differences
- The OPPO F29 Pro 5G launched ₹2,000 cheaper than the vivo V60e (₹27,999 vs ₹29,999).
- The vivo V60e has the bigger battery: 6,500mAh against 6,000mAh.
- The vivo V60e charges faster, at 90W wired against 80W.
Full specifications compared
| Specification | OPPO F29 Pro 5G | vivo V60e |
|---|---|---|
| Spec score | 6.9/10 | 7.5/10 |
| Brand | OPPO | vivo |
| Model | F29 Pro 5G | V60e |
| India launch date | 20 March 2025 | 7 October 2025 |
| First sale | 1 April 2025 | Not published |
| Launch price | From ₹27,999 | From ₹29,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.7", AMOLED, 2412x1080, 120Hz | 6.77", AMOLED, 2392x1080, 120Hz, 1,600 nits peak |
| Screen protection | Corning Gorilla Glass Victus 2 | Not published |
| Processor | Not published | MediaTek Dimensity 7360-Turbo |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 2MP mono | 200MP main + 8MP ultrawide |
| Front camera | 16MP | 50MP |
| Rear video | 4K@30 | Not published |
| Front video | 1080p@30 | Not published |
| Battery | 6,000mAh | 6,500mAh |
| Wired charging | 80W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | No |
| Operating system | ColorOS 15.0 | Not published |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | Not published |
| Weight | 180 g | 190 g |
| Thickness | 7.6 mm | 7.49 mm |
| NFC | Not published | Yes |
| Wi-Fi | Wi-Fi 6 | Not published |
| Bluetooth | 5.4 | 5.4 |
| USB | USB-C | USB 2.0 |
| Fingerprint | optical in-display | optical in-display |
| Colours | Not published | Elite Purple, Noble Gold |
Frequently asked questions
OPPO F29 Pro 5G or vivo V60e — which is better?
On our spec score the vivo V60e is ahead, 7.5/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO F29 Pro 5G launched ₹2,000 cheaper than the vivo V60e (₹27,999 vs ₹29,999). The vivo V60e has the bigger battery: 6,500mAh against 6,000mAh.