OPPO F31 Pro+ 5G vs vivo V50


Key differences
- The OPPO F31 Pro+ 5G launched ₹2,000 cheaper than the vivo V50 (₹32,999 vs ₹34,999).
- The OPPO F31 Pro+ 5G has the bigger battery: 7,000mAh against 6,000mAh.
- The vivo V50 charges faster, at 90W wired against 80W.
Full specifications compared
| Specification | OPPO F31 Pro+ 5G | vivo V50 |
|---|---|---|
| Spec score | 7.2/10 | 7.7/10 |
| Brand | OPPO | vivo |
| Model | F31 Pro+ 5G | V50 |
| India launch date | 15 September 2025 | 17 February 2025 |
| First sale | Not published | 25 February 2025 |
| Launch price | From ₹32,999 | From ₹34,999 |
| Variants | 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.8", AMOLED, 2800x1280, 120Hz | 6.77", AMOLED, 2392x1080, 120Hz, 4,500 nits peak |
| Screen protection | AGC DT-Star D+ | Not published |
| Processor | Qualcomm Snapdragon 7 Gen 3 | Snapdragon 7 Gen 3 |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB / 512GB |
| Rear camera | 50MP main + 2MP mono | 50MP main + 50MP ultrawide |
| Front camera | 32MP | 50MP |
| Rear video | 4K@30 | Not published |
| Front video | 4K@30 | Not published |
| Battery | 7,000mAh | 6,000mAh |
| Wired charging | 80W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | No |
| Operating system | ColorOS 15.0 | Android 15, Funtouch OS 15 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | Not published | 189 g |
| Thickness | Not published | 7.39 mm |
| NFC | Not published | No |
| Wi-Fi | Wi-Fi 6 | Not published |
| Bluetooth | 5.2 | 5.4 |
| USB | USB-C | USB-C |
| Fingerprint | optical in-display | optical in-display |
| Colours | Not published | Rose Red, Starry Night, Titanium Grey |
Frequently asked questions
OPPO F31 Pro+ 5G or vivo V50 — which is better?
On our spec score the vivo V50 is ahead, 7.7/10 against 7.2/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO F31 Pro+ 5G launched ₹2,000 cheaper than the vivo V50 (₹32,999 vs ₹34,999). The OPPO F31 Pro+ 5G has the bigger battery: 7,000mAh against 6,000mAh.