OPPO Find X9 Pro vs vivo X300 Pro


Key differences
- The OPPO Find X9 Pro has the bigger battery: 7,500mAh against 6,510mAh.
- The vivo X300 Pro charges faster, at 90W wired against 80W.
Full specifications compared
| Specification | OPPO Find X9 Pro | vivo X300 Pro |
|---|---|---|
| Spec score | 7.9/10 | 8.3/10 |
| Brand | OPPO | vivo |
| Model | Find X9 Pro | X300 Pro |
| India launch date | 18 November 2025 | 2 December 2025 |
| First sale | Not published | 10 December 2025 |
| Launch price | From ₹1,09,999 | From ₹1,09,999 |
| Variants | 16GB RAM + 512GB | 16GB RAM + 512GB |
| Display | 6.78", AMOLED, 2772x1272, 120Hz | 6.78", AMOLED, 2800x1260, 120Hz |
| Screen protection | Corning Gorilla Glass Victus 2 | Not published |
| Processor | MediaTek Dimensity 9500 | MediaTek Dimensity 9500 |
| RAM | 16GB | 16GB |
| Storage | 512GB | 512GB |
| Rear camera | 50MP ultrawide + 50MP main + 200MP telephoto + 2MP mono | 50MP main + 50MP ultrawide + 200MP telephoto (3.5x) |
| Front camera | 50MP | 50MP |
| Rear video | 4K@120 | Not published |
| Front video | 4K@60 | Not published |
| Battery | 7,500mAh | 6,510mAh |
| Wired charging | 80W | 90W |
| Wireless charging | 50W | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | ColorOS 16.0 | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | 224 g | 226 g |
| Thickness | 8.3 mm | 7.99 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not published |
| Bluetooth | 6.0 | 6.0 |
| USB | USB-C | USB 3.2 Gen 1 Type-C |
| Fingerprint | ultrasonic in-display | ultrasonic in-display |
| Colours | Not published | Dune Gold, Elite Black |
Frequently asked questions
OPPO Find X9 Pro or vivo X300 Pro — which is better?
On our spec score the vivo X300 Pro is ahead, 8.3/10 against 7.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Find X9 Pro has the bigger battery: 7,500mAh against 6,510mAh. The vivo X300 Pro charges faster, at 90W wired against 80W.