OPPO Find X9 vs vivo X300


Key differences
- The OPPO Find X9 launched ₹1,000 cheaper than the vivo X300 (₹74,999 vs ₹75,999).
- The OPPO Find X9 has the bigger battery: 7,025mAh against 6,040mAh.
- The vivo X300 charges faster, at 90W wired against 80W.
Full specifications compared
| Specification | OPPO Find X9 | vivo X300 |
|---|---|---|
| Spec score | 7.9/10 | 8.1/10 |
| Brand | OPPO | vivo |
| Model | Find X9 | X300 |
| India launch date | 18 November 2025 | 2 December 2025 |
| First sale | Not published | 10 December 2025 |
| Launch price | From ₹74,999 | From ₹75,999 |
| Variants | 12GB RAM + 256GB · 16GB RAM + 512GB | 12GB RAM + 256GB · 12GB RAM + 512GB · 16GB RAM + 512GB |
| Display | 6.59", AMOLED, 2760x1256, 120Hz | 6.31", AMOLED, 2640x1216 |
| Screen protection | Corning Gorilla Glass 7i | Not published |
| Processor | MediaTek Dimensity 9500 | MediaTek Dimensity 9500 |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Rear camera | 50MP ultrawide + 50MP main + 50MP telephoto + 2MP mono | 200MP main + 50MP ultrawide + 50MP telephoto (3x) |
| Front camera | 32MP | Not published |
| Rear video | 4K@120 | Not published |
| Front video | 4K@60 | Not published |
| Battery | 7,025mAh | 6,040mAh |
| Wired charging | 80W | 90W |
| Wireless charging | 50W | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | ColorOS 16.0 | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | 203 g | 190 g |
| Thickness | 8 mm | 7.95 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not published |
| Bluetooth | 6.0 | 6.0 |
| USB | USB-C | USB 3.2 Gen 1 Type-C |
| Fingerprint | ultrasonic in-display | ultrasonic in-display |
| Colours | Not published | Elite Black, Mist Blue, Summit Red |
Frequently asked questions
OPPO Find X9 or vivo X300 — which is better?
On our spec score the vivo X300 is ahead, 8.1/10 against 7.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Find X9 launched ₹1,000 cheaper than the vivo X300 (₹74,999 vs ₹75,999). The OPPO Find X9 has the bigger battery: 7,025mAh against 6,040mAh.