Samsung Galaxy A36 5G vs vivo V60e
Key differences
- The vivo V60e launched ₹3,000 cheaper than the Samsung Galaxy A36 5G (₹29,999 vs ₹32,999).
- The vivo V60e has the bigger battery: 6,500mAh against 5,000mAh.
- The vivo V60e charges faster, at 90W wired against 45W.
Full specifications compared
| Specification | Samsung Galaxy A36 5G | vivo V60e |
|---|---|---|
| Spec score | 6.5/10 | 7.5/10 |
| Brand | Samsung | vivo |
| Model | Galaxy A36 5G | V60e |
| India launch date | 3 March 2025 | 7 October 2025 |
| First sale | 3 March 2025 | Not published |
| Launch price | From ₹32,999 | From ₹29,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.7", Super AMOLED, 1,200 nits peak | 6.77", AMOLED, 2392x1080, 120Hz, 1,600 nits peak |
| Screen protection | Not published | Not published |
| Processor | Snapdragon 6 Gen 3 | MediaTek Dimensity 7360-Turbo |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main | 200MP main + 8MP ultrawide |
| Front camera | Not published | 50MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 5,000mAh | 6,500mAh |
| Wired charging | 45W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | No |
| Operating system | Not published | Not published |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | Not published |
| Weight | Not published | 190 g |
| Thickness | Not published | 7.49 mm |
| NFC | Not published | Yes |
| Wi-Fi | Not published | Not published |
| Bluetooth | Not published | 5.4 |
| USB | Not published | USB 2.0 |
| Fingerprint | Not published | optical in-display |
| Colours | Awesome Black, Awesome Lavender, Awesome White | Elite Purple, Noble Gold |
Frequently asked questions
Samsung Galaxy A36 5G or vivo V60e — which is better?
On our spec score the vivo V60e is ahead, 7.5/10 against 6.5/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo V60e launched ₹3,000 cheaper than the Samsung Galaxy A36 5G (₹29,999 vs ₹32,999). The vivo V60e has the bigger battery: 6,500mAh against 5,000mAh.