Samsung Galaxy F16 5G vs vivo Y19 5G
Key differences
- The vivo Y19 5G launched ₹1,000 cheaper than the Samsung Galaxy F16 5G (₹10,499 vs ₹11,499).
- The vivo Y19 5G has the bigger battery: 5,500mAh against 5,000mAh.
- The Samsung Galaxy F16 5G charges faster, at 25W wired against 15W.
Full specifications compared
| Specification | Samsung Galaxy F16 5G | vivo Y19 5G |
|---|---|---|
| Spec score | 6.5/10 | 6/10 |
| Brand | Samsung | vivo |
| Model | Galaxy F16 5G | Y19 5G |
| India launch date | 13 March 2025 | 1 May 2025 |
| First sale | Not published | Not published |
| Launch price | From ₹11,499 | From ₹10,499 |
| Variants | 4GB RAM + 128GB · 6GB RAM + 128GB · 8GB RAM + 128GB | 4GB RAM + 64GB · 4GB RAM + 128GB · 6GB RAM + 128GB |
| Display | 6.7", Super AMOLED | 6.74", LCD, 1600x720, 90Hz |
| Screen protection | Not published | Not published |
| Processor | MediaTek Dimensity 6300 | Dimensity 6300 |
| RAM | 4GB / 6GB / 8GB | 4GB / 6GB |
| Storage | 128GB | 64GB / 128GB |
| Rear camera | 50MP main | 13MP main + ?MP depth |
| Front camera | 13MP | 5MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 5,000mAh | 5,500mAh |
| Wired charging | 25W | 15W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Not published | Android 15, Funtouch OS 15 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP64 |
| Weight | Not published | 199 g |
| Thickness | 7.9 mm | 8.19 mm |
| NFC | Not published | No |
| Wi-Fi | Not published | 2.4 GHz / 5 GHz |
| Bluetooth | Not published | 5.4 |
| USB | Not published | USB 2.0 |
| Fingerprint | Not published | side-mounted |
| Colours | Vibing Blue, Glam Green, Bling Black | Titanium Silver, Majestic Green |
Frequently asked questions
Samsung Galaxy F16 5G or vivo Y19 5G — which is better?
On our spec score the Samsung Galaxy F16 5G is ahead, 6.5/10 against 6/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo Y19 5G launched ₹1,000 cheaper than the Samsung Galaxy F16 5G (₹10,499 vs ₹11,499). The vivo Y19 5G has the bigger battery: 5,500mAh against 5,000mAh.