Samsung Galaxy M56 5G vs vivo Y400 Pro 5G

Key differences
- The vivo Y400 Pro 5G has the bigger battery: 5,500mAh against 5,000mAh.
- The vivo Y400 Pro 5G charges faster, at 90W wired against 45W.
Full specifications compared
| Specification | Samsung Galaxy M56 5G | vivo Y400 Pro 5G |
|---|---|---|
| Spec score | 6.2/10 | 7.4/10 |
| Brand | Samsung | vivo |
| Model | Galaxy M56 5G | Y400 Pro 5G |
| India launch date | 17 April 2025 | 20 June 2025 |
| First sale | Not published | 26 June 2025 |
| Launch price | From ₹24,999 | From ₹24,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | Not published | 6.77", AMOLED, 2392x1080, 120Hz, 4,500 nits peak |
| Screen protection | Gorilla Glass Victus+ | Not published |
| Processor | Exynos 1480 | MediaTek Dimensity 7300 |
| RAM | 8GB | 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main | 50MP main |
| Front camera | 12MP | 32MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 5,000mAh | 5,500mAh |
| Wired charging | 45W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Not published | Android 15, Funtouch OS 15 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP65 |
| Weight | Not published | 182 g |
| Thickness | 7.2 mm | 7.49 mm |
| NFC | Not published | No |
| Wi-Fi | Not published | Not published |
| Bluetooth | Not published | 5.4 |
| USB | Not published | USB 2.0 |
| Fingerprint | Not published | optical in-display |
| Colours | Not published | Freestyle White, Fest Gold, Nebula Purple |
Frequently asked questions
Samsung Galaxy M56 5G or vivo Y400 Pro 5G — which is better?
On our spec score the vivo Y400 Pro 5G is ahead, 7.4/10 against 6.2/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo Y400 Pro 5G has the bigger battery: 5,500mAh against 5,000mAh. The vivo Y400 Pro 5G charges faster, at 90W wired against 45W.