Samsung Galaxy S25 Edge vs vivo X300 Pro


Key differences
- The vivo X300 Pro has the bigger battery: 6,510mAh against 3,900mAh.
- Only the vivo X300 Pro has a dedicated telephoto camera.
Full specifications compared
| Specification | Samsung Galaxy S25 Edge | vivo X300 Pro |
|---|---|---|
| Spec score | 7.9/10 | 8.3/10 |
| Brand | Samsung | vivo |
| Model | Galaxy S25 Edge | X300 Pro |
| India launch date | 13 May 2025 | 2 December 2025 |
| First sale | Not published | 10 December 2025 |
| Launch price | From ₹1,09,999 | From ₹1,09,999 |
| Variants | 12GB RAM + 256GB · 12GB RAM + 512GB | 16GB RAM + 512GB |
| Display | 6.7", Dynamic AMOLED 2X, 3120x1440, 120Hz | 6.78", AMOLED, 2800x1260, 120Hz |
| Screen protection | Gorilla Glass Ceramic 2 | Not published |
| Processor | Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9500 |
| RAM | 12GB | 16GB |
| Storage | 256GB / 512GB | 512GB |
| Rear camera | 200MP main + 12MP ultrawide | 50MP main + 50MP ultrawide + 200MP telephoto (3.5x) |
| Front camera | 12MP | 50MP |
| Rear video | 8K@30 | Not published |
| Front video | Not published | Not published |
| Battery | 3,900mAh | 6,510mAh |
| Wired charging | Not published | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | Not published | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | 163 g | 226 g |
| Thickness | 5.8 mm | 7.99 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not published |
| Bluetooth | 5.4 | 6.0 |
| USB | USB-C 3.2 Gen 1 | USB 3.2 Gen 1 Type-C |
| Fingerprint | Not published | ultrasonic in-display |
| Colours | Titanium Silver, Titanium Jetblack | Dune Gold, Elite Black |
Frequently asked questions
Samsung Galaxy S25 Edge or vivo X300 Pro — which is better?
On our spec score the vivo X300 Pro is ahead, 8.3/10 against 7.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo X300 Pro has the bigger battery: 6,510mAh against 3,900mAh. Only the vivo X300 Pro has a dedicated telephoto camera.