Samsung Galaxy S25 vs vivo X300


Key differences
- The vivo X300 launched ₹5,000 cheaper than the Samsung Galaxy S25 (₹75,999 vs ₹80,999).
- The vivo X300 has the bigger battery: 6,040mAh against 4,000mAh.
Full specifications compared
| Specification | Samsung Galaxy S25 | vivo X300 |
|---|---|---|
| Spec score | 8.2/10 | 8.1/10 |
| Brand | Samsung | vivo |
| Model | Galaxy S25 | X300 |
| India launch date | 23 January 2025 | 2 December 2025 |
| First sale | Not published | 10 December 2025 |
| Launch price | From ₹80,999 | From ₹75,999 |
| Variants | 12GB RAM + 256GB · 12GB RAM + 512GB | 12GB RAM + 256GB · 12GB RAM + 512GB · 16GB RAM + 512GB |
| Display | 6.2", Dynamic AMOLED 2X, 2340x1080, 120Hz | 6.31", AMOLED, 2640x1216 |
| Screen protection | Not published | Not published |
| Processor | Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9500 |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Rear camera | 50MP main + 12MP ultrawide + 10MP telephoto (3x) | 200MP main + 50MP ultrawide + 50MP telephoto (3x) |
| Front camera | 12MP | Not published |
| Rear video | 8K@30 | Not published |
| Front video | Not published | Not published |
| Battery | 4,000mAh | 6,040mAh |
| Wired charging | Not published | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | One UI 7 | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | 162 g | 190 g |
| Thickness | 7.2 mm | 7.95 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not published |
| Bluetooth | 5.4 | 6.0 |
| USB | USB-C 3.2 Gen 1 | USB 3.2 Gen 1 Type-C |
| Fingerprint | Not published | ultrasonic in-display |
| Colours | Icyblue, Silver Shadow, Navy, Mint | Elite Black, Mist Blue, Summit Red |
Frequently asked questions
Samsung Galaxy S25 or vivo X300 — which is better?
On our spec score the Samsung Galaxy S25 is ahead, 8.2/10 against 8.1/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo X300 launched ₹5,000 cheaper than the Samsung Galaxy S25 (₹75,999 vs ₹80,999). The vivo X300 has the bigger battery: 6,040mAh against 4,000mAh.