Apple iPhone 17 vs Google Pixel 10a

Key differences
- The Google Pixel 10a launched ₹32,901 cheaper than the Apple iPhone 17 (₹49,999 vs ₹82,900).
Full specifications compared
| Specification | Apple iPhone 17 | Google Pixel 10a |
|---|---|---|
| Spec score | 6.7/10 | 8.8/10 |
| Brand | Apple | Google Pixel |
| Model | iPhone 17 | Pixel 10a |
| India launch date | 9 September 2025 | 18 February 2026 |
| First sale | 19 September 2025 | 6 March 2026 |
| Launch price | From ₹82,900 | From ₹49,999 |
| Variants | 256GB · 512GB | 8GB RAM + 256GB |
| Display | 6.3", Super Retina XDR OLED, 2622x1206, 120Hz | Actua pOLED, 1080x2424, 120Hz, 3,000 nits peak |
| Screen protection | Ceramic Shield 2 | Gorilla Glass 7i |
| Processor | A19 | Google Tensor G4 |
| RAM | Not published | 8GB |
| Storage | 256GB / 512GB | 256GB |
| Rear camera | 48MP main + 48MP ultrawide | 48MP main + 13MP ultrawide |
| Front camera | 18MP | 13MP |
| Rear video | 4K@60 | 4K@60 |
| Front video | 4K@60 | 4K@30 |
| Battery | Not published | 5,100mAh |
| Wired charging | Not published | Not published |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Yes |
| Operating system | Not published | Android 16 |
| OS updates promised | Not published | 7 years |
| Water/dust rating | IP68 | IP68 |
| Weight | 177 g | 183 g |
| Thickness | 7.95 mm | 9 mm |
| NFC | Not published | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6 | 6 |
| USB | USB-C | USB-C 3.2 |
| Fingerprint | face id only | Not published |
| Colours | Lavender, Mist Blue, Sage, White, Black | Lavender, Berry, Fog, Obsidian |
Frequently asked questions
Apple iPhone 17 or Google Pixel 10a — which is better?
On our spec score the Google Pixel 10a is ahead, 8.8/10 against 6.7/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Google Pixel 10a launched ₹32,901 cheaper than the Apple iPhone 17 (₹49,999 vs ₹82,900).