Apple iPhone 17 vs Samsung Galaxy S26 Ultra


Key differences
- The Apple iPhone 17 launched ₹57,099 cheaper than the Samsung Galaxy S26 Ultra (₹82,900 vs ₹1,39,999).
- Only the Samsung Galaxy S26 Ultra has a dedicated telephoto camera.
Full specifications compared
| Specification | Apple iPhone 17 | Samsung Galaxy S26 Ultra |
|---|---|---|
| Spec score | 6.7/10 | 8.5/10 |
| Brand | Apple | Samsung |
| Model | iPhone 17 | Galaxy S26 Ultra |
| India launch date | 9 September 2025 | 26 February 2026 |
| First sale | 19 September 2025 | Not published |
| Launch price | From ₹82,900 | From ₹1,39,999 |
| Variants | 256GB · 512GB | 12GB RAM + 256GB · 12GB RAM + 512GB · 16GB RAM + 1TB |
| Display | 6.3", Super Retina XDR OLED, 2622x1206, 120Hz | 6.9", Dynamic AMOLED 2X, 3120x1440, 120Hz |
| Screen protection | Ceramic Shield 2 | Not published |
| Processor | A19 | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | Not published | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Rear camera | 48MP main + 48MP ultrawide | 200MP main + 50MP ultrawide + 50MP telephoto (5x) + 10MP telephoto (3x) |
| Front camera | 18MP | 12MP |
| Rear video | 4K@60 | 8K@30 |
| Front video | 4K@60 | Not published |
| Battery | Not published | 5,000mAh |
| Wired charging | Not published | 60W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Yes |
| Operating system | Not published | Android 16, One UI 8.5 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP68 | IP68 |
| Weight | 177 g | 214 g |
| Thickness | 7.95 mm | 7.9 mm |
| NFC | Not published | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6 | 6.0 |
| USB | USB-C | USB-C 3.2 Gen 1 |
| Fingerprint | face id only | Not published |
| Colours | Lavender, Mist Blue, Sage, White, Black | Cobalt Violet, Black, Sky Blue, White |
Frequently asked questions
Apple iPhone 17 or Samsung Galaxy S26 Ultra — which is better?
On our spec score the Samsung Galaxy S26 Ultra is ahead, 8.5/10 against 6.7/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Apple iPhone 17 launched ₹57,099 cheaper than the Samsung Galaxy S26 Ultra (₹82,900 vs ₹1,39,999). Only the Samsung Galaxy S26 Ultra has a dedicated telephoto camera.