Google Pixel 11 Pro vs Samsung Galaxy S26+
Key differences
- The Samsung Galaxy S26+ has the bigger battery: 4,900mAh against 4,850mAh.
Full specifications compared
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26+ |
|---|---|---|
| Spec score | 7.4/10 | 7/10 |
| Brand | Google Pixel | Samsung |
| Model | Pixel 11 Pro | Galaxy S26+ |
| India launch date | 12 August 2026 | 26 February 2026 |
| First sale | 20 August 2026 | Not published |
| Launch price | From ₹1,19,999 | From ₹1,19,999 |
| Variants | 12GB RAM + 256GB · 16GB RAM + 512GB | 12GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.3", Super Actua LTPO OLED, 1280x2856, 120Hz, 3,600 nits peak | 6.7", Dynamic AMOLED 2X, 120Hz |
| Screen protection | Gorilla Glass Victus 2 | Not published |
| Processor | Google Tensor G6 | Not published |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Rear camera | 50MP main + 48MP ultrawide + 48MP telephoto (5x) | 50MP main + 12MP ultrawide + 10MP telephoto (3x) |
| Front camera | Not published | 12MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 4,850mAh | 4,900mAh |
| Wired charging | Not published | 45W |
| Wireless charging | 25W | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | Android 17 | Android 16, One UI 8.5 |
| OS updates promised | 7 years | Not published |
| Water/dust rating | IP68 | IP68 |
| Weight | 204 g | 190 g |
| Thickness | 8.4 mm | 7.3 mm |
| NFC | Yes | Not published |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6 | 6.0 |
| USB | USB-C 3.2 | Not published |
| Fingerprint | Not published | Not published |
| Colours | Canyon, Olive, Fog, Obsidian | Cobalt Violet, Black |
Frequently asked questions
Google Pixel 11 Pro or Samsung Galaxy S26+ — which is better?
On our spec score the Google Pixel 11 Pro is ahead, 7.4/10 against 7/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Samsung Galaxy S26+ has the bigger battery: 4,900mAh against 4,850mAh.