Lava Virat V1 5G vs Samsung Galaxy M17e 5G

Key differences
- The Lava Virat V1 5G launched ₹1,000 cheaper than the Samsung Galaxy M17e 5G (₹12,999 vs ₹13,999).
Full specifications compared
| Specification | Lava Virat V1 5G | Samsung Galaxy M17e 5G |
|---|---|---|
| Spec score | 6.2/10 | 6.6/10 |
| Brand | Lava | Samsung |
| Model | Virat V1 5G | Galaxy M17e 5G |
| India launch date | 24 July 2026 | 18 March 2026 |
| First sale | 31 July 2026 | 20 March 2026 |
| Launch price | From ₹12,999 | From ₹13,999 |
| Variants | 4GB RAM + 64GB | 4GB RAM + 128GB · 6GB RAM + 128GB |
| Display | 6.75", HD+ Notch Display, 720x1600, 120Hz | 6.7", 120Hz |
| Screen protection | Not published | Not published |
| Processor | UNISOC T8200 | MediaTek Dimensity 6300 |
| RAM | 4GB | 4GB / 6GB |
| Storage | 64GB | 128GB |
| Rear camera | 13MP main | 50MP main |
| Front camera | 5MP | 8MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 6,000mAh | 6,000mAh |
| Wired charging | 10W | Not published |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Android 16 | One UI 8 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP64 | Not published |
| Weight | 210 g | Not published |
| Thickness | 8.75 mm | Not published |
| NFC | Not published | Not published |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac | Not published |
| Bluetooth | 5.0 | Not published |
| USB | USB-C | Not published |
| Fingerprint | side-mounted | Not published |
| Colours | Arya Blue, Sonar Gold | Not published |
Frequently asked questions
Lava Virat V1 5G or Samsung Galaxy M17e 5G — which is better?
On our spec score the Samsung Galaxy M17e 5G is ahead, 6.6/10 against 6.2/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The Lava Virat V1 5G launched ₹1,000 cheaper than the Samsung Galaxy M17e 5G (₹12,999 vs ₹13,999).