Motorola edge 70 pro+ vs OPPO Reno16c 5G

Key differences
- The OPPO Reno16c 5G launched ₹1,000 cheaper than the Motorola edge 70 pro+ (₹46,999 vs ₹47,999).
- The OPPO Reno16c 5G has the bigger battery: 7,000mAh against 6,500mAh.
- The Motorola edge 70 pro+ charges faster, at 90W wired against 80W.
- The Motorola edge 70 pro+ has the faster display at 144Hz.
Full specifications compared
| Specification | Motorola edge 70 pro+ | OPPO Reno16c 5G |
|---|---|---|
| Spec score | 8.4/10 | 7.7/10 |
| Brand | Motorola | OPPO |
| Model | edge 70 pro+ | Reno16c 5G |
| India launch date | 4 June 2026 | 2 July 2026 |
| First sale | 11 June 2026 | Not published |
| Launch price | From ₹47,999 | From ₹46,999 |
| Variants | 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.8", Extreme AMOLED, HDR10+, 2772x1272, 144Hz, 5,200 nits peak | 6.57", AMOLED, 2372x1080, 120Hz |
| Screen protection | Not published | Crystal Guard |
| Processor | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 7300-Energy |
| RAM | 12GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 50MP ultrawide + 50MP telephoto (3.5x periscope) | 8MP ultrawide + 50MP main + 50MP telephoto |
| Front camera | 50MP | 50MP |
| Rear video | 4K@30fps | 4K@30 |
| Front video | Not published | 4K@30 |
| Battery | 6,500mAh | 7,000mAh |
| Wired charging | 90W | 80W |
| Wireless charging | 15W | Not published |
| 5G | Yes | Yes |
| eSIM | No | No |
| Operating system | Android 16, Hello UI | ColorOS 16.0 |
| OS updates promised | 3 years | Not published |
| Water/dust rating | IP68/IP69 | Not published |
| Weight | 190 g | Not published |
| Thickness | 7.19 mm | Not published |
| NFC | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| USB | USB-C (USB 2.0) | USB-C |
| Fingerprint | in-display | optical in-display |
| Colours | PANTONE Zinfandel, PANTONE Chicory Coffee, PANTONE Stormy Sea | Not published |
Frequently asked questions
Motorola edge 70 pro+ or OPPO Reno16c 5G — which is better?
On our spec score the Motorola edge 70 pro+ is ahead, 8.4/10 against 7.7/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Reno16c 5G launched ₹1,000 cheaper than the Motorola edge 70 pro+ (₹46,999 vs ₹47,999). The OPPO Reno16c 5G has the bigger battery: 7,000mAh against 6,500mAh.