Nothing Phone (4a) Pro vs OPPO F33 Pro 5G


Key differences
- The OPPO F33 Pro 5G launched ₹2,000 cheaper than the Nothing Phone (4a) Pro (₹37,999 vs ₹39,999).
- The OPPO F33 Pro 5G has the bigger battery: 7,000mAh against 5,400mAh.
- The OPPO F33 Pro 5G charges faster, at 80W wired against 50W.
- The Nothing Phone (4a) Pro has the faster display at 144Hz.
Full specifications compared
| Specification | Nothing Phone (4a) Pro | OPPO F33 Pro 5G |
|---|---|---|
| Spec score | 7.8/10 | 6.9/10 |
| Brand | Nothing | OPPO |
| Model | Phone (4a) Pro | F33 Pro 5G |
| India launch date | 5 March 2026 | 15 April 2026 |
| First sale | 13 March 2026 | 23 April 2026 |
| Launch price | From ₹39,999 | From ₹37,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.83", Flexible AMOLED, 1260 x 2800, 144Hz, 5,000 nits peak | 6.57", AMOLED, 2372x1080, 120Hz |
| Screen protection | Corning Gorilla Glass 7i | AGC DT-STAR D+ |
| Processor | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 6360 MAX |
| RAM | 8GB / 12GB | 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 50MP periscope (3.5x optical) + 8MP ultrawide | 50MP main + 2MP mono |
| Front camera | 32MP | 50MP |
| Rear video | 4K 30fps | 1080p@60 |
| Front video | Not published | 1080p@30 |
| Battery | 5,400mAh | 7,000mAh |
| Wired charging | 50W | 80W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | No |
| Operating system | Android 16, Nothing OS | ColorOS 16.0 |
| OS updates promised | 3 years | Not published |
| Water/dust rating | IP65 | Not published |
| Weight | 210 g | 194 g |
| Thickness | 7.9 mm | 8.3 mm |
| NFC | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| USB | Not published | USB-C |
| Fingerprint | in-display optical | optical in-display |
| Colours | Pink, Black, Silver | Not published |
Frequently asked questions
Nothing Phone (4a) Pro or OPPO F33 Pro 5G — which is better?
On our spec score the Nothing Phone (4a) Pro is ahead, 7.8/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO F33 Pro 5G launched ₹2,000 cheaper than the Nothing Phone (4a) Pro (₹37,999 vs ₹39,999). The OPPO F33 Pro 5G has the bigger battery: 7,000mAh against 5,400mAh.