Nothing Phone (4a) vs OPPO F33 5G

Key differences
- The OPPO F33 5G has the bigger battery: 7,000mAh against 5,400mAh.
- The OPPO F33 5G charges faster, at 80W wired against 50W.
Full specifications compared
| Specification | Nothing Phone (4a) | OPPO F33 5G |
|---|---|---|
| Spec score | 7.7/10 | 6.9/10 |
| Brand | Nothing | OPPO |
| Model | Phone (4a) | F33 5G |
| India launch date | 5 March 2026 | 15 April 2026 |
| First sale | 13 March 2026 | 26 April 2026 |
| Launch price | From ₹31,999 | From ₹31,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB | 6GB RAM + 128GB · 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.78", Flexible AMOLED, 1224 x 2720, 120Hz, 4,500 nits peak | 6.57", AMOLED, 2372x1080, 120Hz |
| Screen protection | Corning Gorilla Glass 7i | AGC DT-STAR D+ |
| Processor | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 6360 MAX |
| RAM | 8GB / 12GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 50MP periscope (3.5x optical) + 8MP ultrawide | 50MP main + 2MP mono |
| Front camera | 32MP | 16MP |
| Rear video | 4K 30fps | 1080p@60 |
| Front video | Not published | 1080p@30 |
| Battery | 5,400mAh | 7,000mAh |
| Wired charging | 50W | 80W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | No |
| Operating system | Android 16, Nothing OS | ColorOS 16.0 |
| OS updates promised | 3 years | Not published |
| Water/dust rating | IP64 | Not published |
| Weight | 205 g | 189 g |
| Thickness | 8.5 mm | Not published |
| NFC | No | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| USB | Not published | USB-C |
| Fingerprint | in-display optical | optical in-display |
| Colours | White, Black, Pink, Blue | Not published |
Frequently asked questions
Nothing Phone (4a) or OPPO F33 5G — which is better?
On our spec score the Nothing Phone (4a) is ahead, 7.7/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO F33 5G has the bigger battery: 7,000mAh against 5,400mAh. The OPPO F33 5G charges faster, at 80W wired against 50W.