OPPO F33 5G vs vivo T5 Pro 5G


Key differences
- The vivo T5 Pro 5G launched ₹2,000 cheaper than the OPPO F33 5G (₹29,999 vs ₹31,999).
- The vivo T5 Pro 5G has the bigger battery: 9,020mAh against 7,000mAh.
- The vivo T5 Pro 5G charges faster, at 90W wired against 80W.
- The vivo T5 Pro 5G has the faster display at 144Hz.
Full specifications compared
| Specification | OPPO F33 5G | vivo T5 Pro 5G |
|---|---|---|
| Spec score | 6.9/10 | 7.8/10 |
| Brand | OPPO | vivo |
| Model | F33 5G | T5 Pro 5G |
| India launch date | 15 April 2026 | 15 April 2026 |
| First sale | 26 April 2026 | 21 April 2026 |
| Launch price | From ₹31,999 | From ₹29,999 |
| Variants | 6GB RAM + 128GB · 8GB RAM + 128GB · 8GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.57", AMOLED, 2372x1080, 120Hz | 6.83", AMOLED, 2800x1260, 144Hz, 5,000 nits peak |
| Screen protection | AGC DT-STAR D+ | Not published |
| Processor | MediaTek Dimensity 6360 MAX | Snapdragon 7s Gen 4 |
| RAM | 6GB / 8GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 2MP mono | 50MP main + 2MP depth |
| Front camera | 16MP | 32MP |
| Rear video | 1080p@60 | Not published |
| Front video | 1080p@30 | Not published |
| Battery | 7,000mAh | 9,020mAh |
| Wired charging | 80W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | Not published |
| Operating system | ColorOS 16.0 | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | 189 g | 213 g |
| Thickness | Not published | 8.25 mm |
| NFC | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.2 |
| USB | USB-C | Not published |
| Fingerprint | optical in-display | optical in-display |
| Colours | Not published | Glacier Blue, Cosmic Black |
Frequently asked questions
OPPO F33 5G or vivo T5 Pro 5G — which is better?
On our spec score the vivo T5 Pro 5G is ahead, 7.8/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo T5 Pro 5G launched ₹2,000 cheaper than the OPPO F33 5G (₹29,999 vs ₹31,999). The vivo T5 Pro 5G has the bigger battery: 9,020mAh against 7,000mAh.