OPPO F33 Pro 5G vs vivo T5


Key differences
- The vivo T5 launched ₹3,000 cheaper than the OPPO F33 Pro 5G (₹34,999 vs ₹37,999).
- The vivo T5 has the bigger battery: 7,050mAh against 7,000mAh.
- The OPPO F33 Pro 5G charges faster, at 80W wired against 44W.
- The vivo T5 has the faster display at 144Hz.
Full specifications compared
| Specification | OPPO F33 Pro 5G | vivo T5 |
|---|---|---|
| Spec score | 6.9/10 | 8.1/10 |
| Brand | OPPO | vivo |
| Model | F33 Pro 5G | T5 |
| India launch date | 15 April 2026 | 2 September 2026 |
| First sale | 23 April 2026 | 9 September 2026 |
| Launch price | From ₹37,999 | From ₹34,999 |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB | 6GB RAM + 128GB · 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB |
| Display | 6.57", AMOLED, 2372x1080, 120Hz | 6.83", AMOLED, 144Hz, 3,000 nits peak |
| Screen protection | AGC DT-STAR D+ | Not published |
| Processor | MediaTek Dimensity 6360 MAX | MediaTek Dimensity 7500 Turbo |
| RAM | 8GB | 6GB / 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 2MP mono | 50MP main + 8MP ultrawide |
| Front camera | 50MP | 32MP |
| Rear video | 1080p@60 | 4K@30 |
| Front video | 1080p@30 | 4K@30 |
| Battery | 7,000mAh | 7,050mAh |
| Wired charging | 80W | 44W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | Not published |
| Operating system | ColorOS 16.0 | OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | 194 g | 199 g |
| Thickness | 8.3 mm | Not published |
| NFC | No | Not published |
| Wi-Fi | Wi-Fi 5 | Not published |
| Bluetooth | 5.4 | Not published |
| USB | USB-C | Not published |
| Fingerprint | optical in-display | Not published |
| Colours | Not published | Royal Bronze, Silver Green |
Frequently asked questions
OPPO F33 Pro 5G or vivo T5 — which is better?
On our spec score the vivo T5 is ahead, 8.1/10 against 6.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo T5 launched ₹3,000 cheaper than the OPPO F33 Pro 5G (₹34,999 vs ₹37,999). The vivo T5 has the bigger battery: 7,050mAh against 7,000mAh.