OPPO F35 Pro 5G vs TECNO POVA 8 Pro 5G


Key differences
- The OPPO F35 Pro 5G launched ₹4,000 cheaper than the TECNO POVA 8 Pro 5G (₹45,999 vs ₹49,999).
- The OPPO F35 Pro 5G has the bigger battery: 8,000mAh against 6,500mAh.
- The OPPO F35 Pro 5G charges faster, at 80W wired against 45W.
Full specifications compared
| Specification | OPPO F35 Pro 5G | TECNO POVA 8 Pro 5G |
|---|---|---|
| Spec score | 8.1/10 | 7.6/10 |
| Brand | OPPO | TECNO |
| Model | F35 Pro 5G | POVA 8 Pro 5G |
| India launch date | 5 October 2026 | 18 August 2026 |
| First sale | 11 October 2026 | 21 August 2026 |
| Launch price | From ₹45,999 | From ₹49,999 |
| Variants | 6GB RAM + 128GB · 8GB RAM + 128GB · 8GB RAM + 256GB | 8GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.78", AMOLED, 2772 × 1272, 144Hz, 3,600 nits peak | 6.78", HyperLux AMOLED, 2644x1208, 144Hz, 4,500 nits peak |
| Screen protection | Not published | Corning Gorilla Glass 7i |
| Processor | Dimensity 7360 MAX | MediaTek Dimensity 7400 Ultimate |
| RAM | 6GB / 8GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 256GB / 512GB |
| Rear camera | 50MP main + 8MP ultrawide | 50MP main + 8MP main |
| Front camera | 50MP | 13MP |
| Rear video | 4K @ 30fps | Not published |
| Front video | 4K @ 30fps | Not published |
| Battery | 8,000mAh | 6,500mAh |
| Wired charging | 80W | 45W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | Not published |
| Operating system | ColorOS 16.5 | Android 16, HiOS 16 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP66 / IP68 / IP69 / IP69K | Not published |
| Weight | 210 g | 189 g |
| Thickness | 8.4 mm | 7.39 mm |
| NFC | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| USB | USB Type-C | USB Type-C |
| Fingerprint | Optical in-display | in-display |
| Colours | Twilight Brown, Wave Blue, Sunrise Orange | Arc White, Graphite Black, Tundra Green |
Frequently asked questions
OPPO F35 Pro 5G or TECNO POVA 8 Pro 5G — which is better?
On our spec score the OPPO F35 Pro 5G is ahead, 8.1/10 against 7.6/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO F35 Pro 5G launched ₹4,000 cheaper than the TECNO POVA 8 Pro 5G (₹45,999 vs ₹49,999). The OPPO F35 Pro 5G has the bigger battery: 8,000mAh against 6,500mAh.