OPPO Find X9 Ultra vs Samsung Galaxy Z Fold8


Key differences
- The OPPO Find X9 Ultra launched ₹10,000 cheaper than the Samsung Galaxy Z Fold8 (₹1,69,999 vs ₹1,79,999).
- The OPPO Find X9 Ultra has the bigger battery: 7,050mAh against 4,800mAh.
- Only the OPPO Find X9 Ultra has a dedicated telephoto camera.
- The OPPO Find X9 Ultra has the faster display at 144Hz.
Full specifications compared
| Specification | OPPO Find X9 Ultra | Samsung Galaxy Z Fold8 |
|---|---|---|
| Spec score | 8/10 | 7.1/10 |
| Brand | OPPO | Samsung |
| Model | Find X9 Ultra | Galaxy Z Fold8 |
| India launch date | 21 May 2026 | 22 July 2026 |
| First sale | Not published | Not published |
| Launch price | From ₹1,69,999 | From ₹1,79,999 |
| Variants | 12GB RAM + 512GB | 12GB RAM + 256GB · 12GB RAM + 512GB · 16GB RAM + 1TB |
| Display | 6.82", AMOLED, 3168x1440, 144Hz | 7.6", Dynamic AMOLED 2X, 1848x2448, 120Hz, 3,000 nits peak |
| Screen protection | Corning Gorilla Glass Victus 2 | 5.4" |
| Processor | Snapdragon 8 Elite Gen 5 | Not published |
| RAM | 12GB | Not published |
| Storage | 512GB | 12GB / 16GB |
| Rear camera | 50MP ultrawide + 200MP main + 200MP telephoto + 50MP telephoto + 3.2MP mono | 256GB / 512GB / 1TB |
| Front camera | 50MP | 50MP main + 50MP ultrawide |
| Rear video | 8K@30 | 10MP |
| Front video | 4K@60 | 8K@30 |
| Battery | 7,050mAh | Not published |
| Wired charging | 100W | 4,800mAh |
| Wireless charging | 50W | Not published |
| 5G | Yes | Not published |
| eSIM | Yes | Yes |
| Operating system | ColorOS 16.0 | Yes |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | Not published |
| Weight | Not published | Not published |
| Thickness | Not published | 201 g |
| NFC | Yes | 4.5 mm |
| Wi-Fi | Wi-Fi 7 | Yes |
| Bluetooth | 6.0 | Wi-Fi 7 |
| USB | USB-C | 6.0 |
| Fingerprint | ultrasonic in-display | USB-C 3.2 Gen 1 |
| Colours | Not published | Not published |
Frequently asked questions
OPPO Find X9 Ultra or Samsung Galaxy Z Fold8 — which is better?
On our spec score the OPPO Find X9 Ultra is ahead, 8/10 against 7.1/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The OPPO Find X9 Ultra launched ₹10,000 cheaper than the Samsung Galaxy Z Fold8 (₹1,69,999 vs ₹1,79,999). The OPPO Find X9 Ultra has the bigger battery: 7,050mAh against 4,800mAh.