OPPO Find X9 Ultra vs vivo X300 Ultra


Key differences
- The vivo X300 Ultra launched ₹10,000 cheaper than the OPPO Find X9 Ultra (₹1,59,999 vs ₹1,69,999).
- The OPPO Find X9 Ultra has the bigger battery: 7,050mAh against 6,600mAh.
Full specifications compared
| Specification | OPPO Find X9 Ultra | vivo X300 Ultra |
|---|---|---|
| Spec score | 8/10 | 8.6/10 |
| Brand | OPPO | vivo |
| Model | Find X9 Ultra | X300 Ultra |
| India launch date | 21 May 2026 | 6 May 2026 |
| First sale | Not published | 14 May 2026 |
| Launch price | From ₹1,69,999 | From ₹1,59,999 |
| Variants | 12GB RAM + 512GB | 16GB RAM + 512GB |
| Display | 6.82", AMOLED, 3168x1440, 144Hz | 6.82", AMOLED, 3168x1440, 144Hz, 4,500 nits peak |
| Screen protection | Corning Gorilla Glass Victus 2 | Not published |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB |
| Rear camera | 50MP ultrawide + 200MP main + 200MP telephoto + 50MP telephoto + 3.2MP mono | 200MP main + 50MP ultrawide + 200MP telephoto |
| Front camera | 50MP | 50MP |
| Rear video | 8K@30 | Not published |
| Front video | 4K@60 | Not published |
| Battery | 7,050mAh | 6,600mAh |
| Wired charging | 100W | 100W |
| Wireless charging | 50W | Not published |
| 5G | Yes | Yes |
| eSIM | Yes | Not published |
| Operating system | ColorOS 16.0 | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | Not published | 232 g |
| Thickness | Not published | 8.19 mm |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not published |
| Bluetooth | 6.0 | 6.0 |
| USB | USB-C | USB 3.2 Type-C |
| Fingerprint | ultrasonic in-display | ultrasonic in-display |
| Colours | Not published | Eclipse Black, Victory Green |
Frequently asked questions
OPPO Find X9 Ultra or vivo X300 Ultra — which is better?
On our spec score the vivo X300 Ultra is ahead, 8.6/10 against 8/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo X300 Ultra launched ₹10,000 cheaper than the OPPO Find X9 Ultra (₹1,59,999 vs ₹1,69,999). The OPPO Find X9 Ultra has the bigger battery: 7,050mAh against 6,600mAh.