realme C100i vs TECNO SPARK 50 5G


Key differences
- The realme C100i launched ₹2,000 cheaper than the TECNO SPARK 50 5G (₹14,999 vs ₹16,999).
Full specifications compared
| Specification | realme C100i | TECNO SPARK 50 5G |
|---|---|---|
| Spec score | 5.9/10 | 6.2/10 |
| Brand | realme | TECNO |
| Model | C100i | SPARK 50 5G |
| India launch date | 27 August 2026 | 27 March 2026 |
| First sale | 27 August 2026 | 3 April 2026 |
| Launch price | From ₹14,999 | From ₹16,999 |
| Variants | 4GB RAM + 64GB · 4GB RAM + 128GB | 4GB RAM + 128GB · 6GB RAM + 128GB |
| Display | 6.81", LCD, 720x1570, 120Hz, 900 nits peak | 120Hz |
| Screen protection | Not published | Not published |
| Processor | Unisoc T7250 | Not published |
| RAM | 4GB | 4GB / 6GB |
| Storage | 64GB / 128GB | 128GB |
| Rear camera | 8MP main | Not published |
| Front camera | 5MP | Not published |
| Rear video | 1080p@30fps | Not published |
| Front video | 720p@30fps | Not published |
| Battery | 6,500mAh | 6,500mAh |
| Wired charging | 15W | Not published |
| Wireless charging | Not published | Not published |
| 5G | No | Yes |
| eSIM | No | Not published |
| Operating system | Android 16, realme UI | Not published |
| OS updates promised | Not published | Not published |
| Water/dust rating | Not published | IP64 |
| Weight | 210 g | Not published |
| Thickness | 8.7 mm | Not published |
| NFC | No | Not published |
| Wi-Fi | Wi-Fi 5 | Not published |
| Bluetooth | 5.2 | Not published |
| USB | USB Type-C | Not published |
| Fingerprint | side-mounted | Not published |
| Colours | Skyline Silver, Midnight Black | Fantasy Purple, Mint Green, Champagne Gold, Ink Black |
Frequently asked questions
realme C100i or TECNO SPARK 50 5G — which is better?
On our spec score the TECNO SPARK 50 5G is ahead, 6.2/10 against 5.9/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The realme C100i launched ₹2,000 cheaper than the TECNO SPARK 50 5G (₹14,999 vs ₹16,999).