realme P4 Pro 5G vs Redmi Note 15 Pro+ 5G


Key differences
- The realme P4 Pro 5G has the bigger battery: 7,000mAh against 6,500mAh.
- The Redmi Note 15 Pro+ 5G charges faster, at 100W wired against 80W.
- The realme P4 Pro 5G has the faster display at 144Hz.
- The Redmi Note 15 Pro+ 5G promises longer software support: 4 years of OS updates against 3.
Full specifications compared
| Specification | realme P4 Pro 5G | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Spec score | 8.3/10 | 8.1/10 |
| Brand | realme | Redmi |
| Model | P4 Pro 5G | Note 15 Pro+ 5G |
| India launch date | 20 August 2025 | 29 January 2026 |
| First sale | Not published | 4 February 2026 |
| Launch price | Not announced | Not announced |
| Variants | 8GB RAM + 128GB · 8GB RAM + 256GB · 12GB RAM + 256GB | 8GB RAM + 256GB · 12GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.8", HyperGlow 4D Curve+ AMOLED, 2800x1280, 144Hz, 6,500 nits peak | 6.83", 1.5K CrystalRes AMOLED, 2772x1280, 120Hz, 3,200 nits peak |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 7 Gen 4 | Snapdragon 7s Gen 4 |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 256GB / 512GB |
| Rear camera | 50MP main + 8MP ultrawide | 200MP main + 8MP ultrawide |
| Front camera | 50MP | 32MP |
| Rear video | 4K@60 | 4K@30 |
| Front video | 4K@60 | 1080p@60 |
| Battery | 7,000mAh | 6,500mAh |
| Wired charging | 80W | 100W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | No | Yes |
| Operating system | Android 15, realme UI 6.0 | Android 15, Xiaomi HyperOS 3 |
| OS updates promised | 3 years | 4 years |
| Water/dust rating | IP65/IP66 | IP68/IP69 |
| Weight | 189 g | 207.1 g |
| Thickness | 7.68 mm | 8.19 mm |
| NFC | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| USB | USB-C | Not published |
| Fingerprint | in-display | in-display |
| Colours | Birch Wood, Dark Oak Wood, Midnight Ivy | Mirage Blue, Coffee Mocha, Carbon Black |
Frequently asked questions
realme P4 Pro 5G or Redmi Note 15 Pro+ 5G — which is better?
On our spec score the realme P4 Pro 5G is ahead, 8.3/10 against 8.1/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The realme P4 Pro 5G has the bigger battery: 7,000mAh against 6,500mAh. The Redmi Note 15 Pro+ 5G charges faster, at 100W wired against 80W.