Samsung Galaxy A27 5G vs vivo Y51 Pro 5G


Key differences
- The vivo Y51 Pro 5G launched ₹4,000 cheaper than the Samsung Galaxy A27 5G (₹24,999 vs ₹28,999).
- The vivo Y51 Pro 5G has the bigger battery: 7,200mAh against 5,000mAh.
Full specifications compared
| Specification | Samsung Galaxy A27 5G | vivo Y51 Pro 5G |
|---|---|---|
| Spec score | 7.3/10 | 7.3/10 |
| Brand | Samsung | vivo |
| Model | Galaxy A27 5G | Y51 Pro 5G |
| India launch date | 30 June 2026 | 11 March 2026 |
| First sale | 3 July 2026 | 11 March 2026 |
| Launch price | From ₹28,999 | From ₹24,999 |
| Variants | 6GB RAM + 128GB · 8GB RAM + 128GB · 8GB RAM + 256GB | 8GB RAM + 128GB · 8GB RAM + 256GB |
| Display | 6.7", Super AMOLED, 120Hz | 6.75", LCD, 1570x720, 120Hz |
| Screen protection | Not published | Not published |
| Processor | Snapdragon 6 Gen 3 | MediaTek Dimensity 7360-Turbo |
| RAM | 6GB / 8GB | 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Rear camera | 50MP main + 5MP ultrawide + 2MP macro | 50MP main |
| Front camera | 12MP | 8MP |
| Rear video | Not published | 4K@30 |
| Front video | Not published | Not published |
| Battery | 5,000mAh | 7,200mAh |
| Wired charging | Not published | 44W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Not published | Android 16, OriginOS 6 |
| OS updates promised | 6 years | Not published |
| Water/dust rating | Not published | IP68/IP69 |
| Weight | Not published | 219 g |
| Thickness | Not published | 8.39 mm |
| NFC | Not published | No |
| Wi-Fi | Not published | Not published |
| Bluetooth | Not published | 5.4 |
| USB | Not published | USB 2.0 |
| Fingerprint | Not published | side-mounted |
| Colours | Light Green, Light Pink, Black | Festive Red, Noble Gold |
Frequently asked questions
Samsung Galaxy A27 5G or vivo Y51 Pro 5G — which is better?
On our spec score the Samsung Galaxy A27 5G is ahead, 7.3/10 against 7.3/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo Y51 Pro 5G launched ₹4,000 cheaper than the Samsung Galaxy A27 5G (₹24,999 vs ₹28,999). The vivo Y51 Pro 5G has the bigger battery: 7,200mAh against 5,000mAh.