Samsung Galaxy S26 FE vs vivo X300 FE

Key differences
- The vivo X300 FE has the bigger battery: 6,500mAh against 4,900mAh.
- The vivo X300 FE charges faster, at 90W wired against 45W.
Full specifications compared
| Specification | Samsung Galaxy S26 FE | vivo X300 FE |
|---|---|---|
| Spec score | 8.5/10 | 8.5/10 |
| Brand | Samsung | vivo |
| Model | Galaxy S26 FE | X300 FE |
| India launch date | 14 September 2026 | 6 May 2026 |
| First sale | Not published | 14 May 2026 |
| Launch price | From ₹79,999 | From ₹79,999 |
| Variants | 8GB RAM + 256GB | 12GB RAM + 256GB · 12GB RAM + 512GB |
| Display | 6.7", Dynamic AMOLED 2X, 120Hz, 1,900 nits peak | 6.31", AMOLED, 2640x1216, 120Hz, 5,000 nits peak |
| Screen protection | Not published | Not published |
| Processor | Exynos 2500 | Snapdragon 8 Gen 5 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Rear camera | 50MP main + 12MP ultrawide + 8MP telephoto (3x) | 50MP main + 50MP telephoto + 8MP ultrawide |
| Front camera | 12MP | 50MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 4,900mAh | 6,500mAh |
| Wired charging | 45W | 90W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Yes |
| Operating system | Android 17, One UI 9 | Android 16, OriginOS 6 |
| OS updates promised | 7 years | Not published |
| Water/dust rating | IP68 | IP68/IP69 |
| Weight | 193 g | 191 g |
| Thickness | 7.4 mm | 7.99 mm |
| NFC | Not published | Yes |
| Wi-Fi | Wi-Fi 6E | Not published |
| Bluetooth | 5.4 | 6.0 |
| USB | Not published | USB 2.0 Type-C |
| Fingerprint | Not published | ultrasonic in-display |
| Colours | Pistachio, Blueberry, Graphite | Urban Olive, Lilac Purple, Noir Black |
Frequently asked questions
Samsung Galaxy S26 FE or vivo X300 FE — which is better?
On our spec score the Samsung Galaxy S26 FE is ahead, 8.5/10 against 8.5/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo X300 FE has the bigger battery: 6,500mAh against 4,900mAh. The vivo X300 FE charges faster, at 90W wired against 45W.