TECNO SPARK 50 5G vs vivo Y11 5G


Key differences
- The vivo Y11 5G launched ₹2,000 cheaper than the TECNO SPARK 50 5G (₹14,999 vs ₹16,999).
Full specifications compared
| Specification | TECNO SPARK 50 5G | vivo Y11 5G |
|---|---|---|
| Spec score | 6.2/10 | 6.4/10 |
| Brand | TECNO | vivo |
| Model | SPARK 50 5G | Y11 5G |
| India launch date | 27 March 2026 | 25 March 2026 |
| First sale | 3 April 2026 | 25 March 2026 |
| Launch price | From ₹16,999 | From ₹14,999 |
| Variants | 4GB RAM + 128GB · 6GB RAM + 128GB | 4GB RAM + 64GB · 4GB RAM + 128GB |
| Display | 120Hz | 6.74", LCD, 1600x720, 120Hz |
| Screen protection | Not published | Not published |
| Processor | Not published | MediaTek Dimensity 6300 |
| RAM | 4GB / 6GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Rear camera | Not published | 13MP main |
| Front camera | Not published | 5MP |
| Rear video | Not published | Not published |
| Front video | Not published | Not published |
| Battery | 6,500mAh | 6,500mAh |
| Wired charging | Not published | 15W |
| Wireless charging | Not published | Not published |
| 5G | Yes | Yes |
| eSIM | Not published | Not published |
| Operating system | Not published | Android 16, OriginOS 6 |
| OS updates promised | Not published | Not published |
| Water/dust rating | IP64 | IP65 |
| Weight | Not published | 209 g |
| Thickness | Not published | 8.39 mm |
| NFC | Not published | No |
| Wi-Fi | Not published | Not published |
| Bluetooth | Not published | 5.4 |
| USB | Not published | USB 2.0 Type-C |
| Fingerprint | Not published | side-mounted |
| Colours | Fantasy Purple, Mint Green, Champagne Gold, Ink Black | Midnight Blue, Sunrise Gold |
Frequently asked questions
TECNO SPARK 50 5G or vivo Y11 5G — which is better?
On our spec score the vivo Y11 5G is ahead, 6.4/10 against 6.2/10. Spec score = processor tier 30% + camera hardware 25% + display 15% + battery and charging 15% + promised software updates 15%, calculated from the official specifications. It is not a hands-on review. The vivo Y11 5G launched ₹2,000 cheaper than the TECNO SPARK 50 5G (₹14,999 vs ₹16,999).